Uncategorised
Important phones | ||||||||||||
Call number for Kopaonik | 036 | |||||||||||
Supernova Travel, inquiries and reservations | 011 33 73 183, 065 88 74 782 | |||||||||||
Ambulance (Health Center) | 5471-094 | |||||||||||
Pharmacy institution - Konaci | 5471-349 | |||||||||||
Police | 5471-092 | |||||||||||
Fire department | 5471-977 lok.1600 | |||||||||||
Mountain rescue service | 063/466-466 | |||||||||||
Weather station (Suncana dolina) | 5471-020 | |||||||||||
AMSS | 5471-977 lok.1820 | |||||||||||
National park „Kopaonik“ | 5471-011 | |||||||||||
Travel mechanization on Srebrnac | 037/823-003 | |||||||||||
The post office | 5471-100 | |||||||||||
Alpine Skiing Association "Kopaonik" | 5471-054, 5471-190 |
Gas stations | ||||||||||||
Call number for Kopaonik | 036 | |||||||||||
Supernova Travel, inquiries and reservations | 011 33 73 183, 065 88 74 782 | |||||||||||
Ambulance (Health Center) | 5471-094 | |||||||||||
Pharmacy institution - Konaci | 5471-349 | |||||||||||
Police | 5471-092 | |||||||||||
Fire department | 5471-977 lok.1600 | |||||||||||
Mountain rescue service | 063/466-466 | |||||||||||
Weather station (Suncana dolina) | 5471-020 | |||||||||||
AMSS | 5471-977 lok.1820 | |||||||||||
National park „Kopaonik“ | 5471-011 | |||||||||||
Travel mechanization on Srebrnac | 037/823-003 | |||||||||||
The post office | 5471-100 | |||||||||||
Alpine Skiing Association "Kopaonik" | 5471-054, 5471-190 |
Ski lifts and elevators | ||||||||||||
JP "Ski resorts of Serbia" - information | 5471-203, 471-206 | |||||||||||
SKI pass | 5471-209 | |||||||||||
Suncana dolina | 5471-977 lok.1776 | |||||||||||
Suvo rudiste | 5471-977 lok.1777 | |||||||||||
Malo jezero | 5471-977 lok.1778 | |||||||||||
Pancicev vrh | 5471-977 lok.1779 | |||||||||||
Karaman greben | 5471-977 lok.1781 | |||||||||||
Mali karaman | 5471-977 lok.1782 | |||||||||||
Marine vode | 5471-977 lok.1783 | |||||||||||
Karaman | 5471-977 lok.1784 | |||||||||||
Jaram | 5471-977 lok.1785 | |||||||||||
Gobelja relej | 5471-977 lok.1789 | |||||||||||
Gobelja greben | 5471-977 lok.1789 | |||||||||||
Duboka II | 5471-977 lok.1773 | |||||||||||
Masinac | 5471-977 lok.1765 |
Make a save, have a winter vacation. With us you can save your SuperMoney!
In this winter every combination is winning one! On Kopaonik add Ski Pass, Ski School and equipment over Supernova Travel and achieve great savings! Why to stand in line when you can grab it in the hotel?
With SkiKOPackages Supernova Travel your ski pass will wait you in the room, and the delivery is FREE!
Extra offer:
Extended plan of payment
All accommodations are registered and categorized;
Ski school with licence;
Ski resorts of Serbia;
Licenced instructors (over 100 instructors in system);
All ski school attendants are under insurance;
Ski equipment;
New generation (over 1000 ski packages);
4 location of Ski rental: Hotel Grand, Konaci, Angella, Nebeska Stolica, Župa.
Spend a winter with the BEST!
Ispratite kakvo će biti vreme na Kopaoniku u toku vašeg zimovanja ili letovanja. Pogledajte trenutne vremenske prilike, koja su predviđanja i kakva je dugoročna vremenska prognoza za Kopaonik. Pravilno se pripremite za boravak na planini uz sve informacije o vremenskim prilikama - koja će biti visina snežnog prekrivača, minimalna i maksimalna temperatura, moguće padavine, vetar i slično.
Za skijaše je naročito važno da se blagovremeno obaveste o eventualnoj vejavici, brzini, udarima i smeru vetra, kao i o stepenu vidljivosti, magli. Na ovoj stranici možete pronaći detaljnu vremensku prognozu za Kopaonik.